The Back-End  of the Nuclear Fuel Cycle:  Establishing a Viable Roadmap for  a Multilateral Interim Storage Facility 
                Annual Estimated Expense and Revenue Summary
| Year | Expense | Revenue | Net | ||
| Capital | Operations & Maintenance (O&M) | Acceptance | Storage | ||
| 0 | 94,000 | 6,670 | 130,560 | 0 | 29,890 | 
| 1 | 63,000 | 63,664 | 130,560 | 0 | 3,896 | 
| 2 | 23,000 | 63,664 | 130,560 | 0 | 43,896 | 
| 3 | 23,000 | 63,664 | 130,560 | 0 | 43,896 | 
| 4 | 33,000 | 63,664 | 130,560 | 0 | 33,896 | 
| 5 | 23,000 | 63,664 | 130,560 | 1,000 | 44,896 | 
| 6 | 23,000 | 63,664 | 130,560 | 2,000 | 45,896 | 
| 7 | 23,000 | 63,664 | 130,560 | 3,000 | 46,896 | 
| 8 | 23,000 | 63,664 | 130,560 | 4,000 | 47,896 | 
| 9 | 33,000 | 63,664 | 130,560 | 5,000 | 38,896 | 
| 10 | 63,664 | 130,560 | 6,000 | 72,896 | |
| 11 | 63,664 | 130,560 | 7,000 | 73,896 | |
| 12 | 63,664 | 130,560 | 8,000 | 74,896 | |
| 13 | 63,664 | 130,560 | 9,000 | 75,896 | |
| 14 | 63,664 | 130,560 | 10,000 | 76,896 | |
| 15 | 20,000 | 130,560 | 11,000 | 121,560 | |
| 16 | 20,000 | 130,560 | 12,000 | 122,560 | |
| 17 | 20,000 | 130,560 | 13,000 | 123,560 | |
| 18 | 20,000 | 130,560 | 14,000 | 124,560 | |
| 19 | 20,000 | 130,560 | 15,000 | 125,560 | |
| 20 | 20,000 | 130,560 | 16,000 | 126,560 | |
Notes on Expense and Revenue Summary
- Initial capital expense includes one pad, equipment, transfer system, building construction, facility design, ten transport overpacks, and 10 percent of the infrastructure cost.
 - Year 1 capital expense includes ten transport overpacks and 10 percent of the infrastructure cost.
 - Years 4 and 9 include the addition of one-acre storage pads to the facility.
 - Year 0 O&M costs include one-third of the annual personnel costs.
 - Years 1 through 14 O&M costs include the cost of two shipments and the full cost of one year of personnel.
 - Years 15 and later O&M costs include only the personnel costs because the facility will be full at that time.
 - Acceptance fees are based on $0.0006 per kilowatt hour electric of the fuel received at the facility.
 - The storage fee per canister is $25,000 per year or $1 million per year for forty canisters. This cost recurs each year.