The Estevan and District Music Festival recognized outstanding performers and handed out awards during the highlights and awards program for the band and instrumental discipline Monday night at the Estevan Comprehensive School.
Students were selected by the adjudicator to showcase their musical talents in solos, duets or groups.
The performers on Monday night were Angel Gervais (flute solo); Sarah Leverton (trumpet solo); Shaya Daae (violin solo); Jacob Wade (bass clarinet solo); Kendra Cossette, Paige Wilson, Bridget Stovin and Haylee Jones (clarinet quartet); Kylie Paterson and Ekko Sanguin (trumpet duet); Faith Haberstock, Callista Gerling, Sarah Leverton, Hunter Wallster, Jonathan Swirski (trumpet quintet); Curtis Phillipchuk (mallet percussion solo); and Emily, Ashley and Julie Frostad (mixed ensemble).ÌýÌý
Dozens of awards and scholarships were handed out during the evening as well. The awards are listed below:
Category | Ìý | Donor | Amount | Student |
Strings | Promising Perform. Strings, Open | Primacy Medical Centre | Ìý$Ìý 150.00 | Shaya Daae ($100) |
Ìý | Ìý | Ìý | Ìý | Rachel and Rebecca Duncan ($50.00) |
Woodwind | Best Woodwind Solo, (Prim or Elem) 12 & Under | Estevan Junior Band Parents Assoc. | Ìý$ÌýÌýÌýÌý 50.00 | Angel Gervais |
Woodwind | Promising Perform.Woodwind Solo, 12 & Under | Estevan Kinettes | Ìý$ÌýÌýÌýÌý 25.00 | Phillip Gellner |
Woodwind | Best Woodwind Solo, (Junior) 14 & Under | E.C.S. Music Association | Ìý$ÌýÌýÌýÌý 75.00 | Ashley Frostad |
Woodwind | Promising Perform. Woodwind Solo (Junior) 14 & Under | Âé¶¹´«Ã½AVern Plains Coop | Ìý$ÌýÌýÌýÌý 50.00 | Kay Zee Ferber |
Woodwind | Promising Perform. Woodwind Solo (Junior) 14 & Under | Kevin AckermanÌý | Ìý$ÌýÌýÌýÌý 50.00 | Michaela ZatkoÌý |
Woodwind | Best Woodwind Solo (Inter) 17 & Under | JKL Farms Ltd. | Ìý$Ìý 100.00 | Levi SteppÌý |
Woodwind | Promising Perform. Woodwind Solo (Inter) 17 & Under | Tundra Energy Marketing Ltd. | Ìý$ÌýÌýÌýÌý 75.00 | Megan Zemlak |
Woodwind | Promising Perform. Woodwind Solo (Senior) | Estevan and District Music Festival | Ìý | no entries |
Woodwind | Best Woodwind Duet (Prim or Elem) 12 & Under | Âé¶¹´«Ã½AVeast Chorus | Ìý$ÌýÌýÌýÌý 50.00 | Jenna Knibbs and Camryn Westling |
Woodwind | Best Woodwind Ensemble (Prim or Elem) 12 & Under | Estevan Kinsmen | Ìý$Ìý 125.00 | Halle Shaver, Jenna Knibbs,ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý Camryn Westling, Khadijat Dairo, Venzia Zhou)ÌýÌý |
Ìý | Ìý | Ìý | Ìý | Camryn Westling, Khadijat Dairo, Venzia Zhou |
Woodwind | Best Woodwind Duet (Junior) 14 & Under | Certified Energy Services, Ltd. | Ìý$ÌýÌýÌýÌý 50.00 | Rebecca Duncan and Ashley Frostad |
Woodwind | Best Woodwind Ensemble (Junior) 14 & Under | Power Dodge (added $25) | Ìý$Ìý 100.00 | Kirsten Carlson/Ashley Frostad / |
Ìý | Ìý | Ìý | Ìý | Laura Swirski/Carr-Lee Hamilton |
Woodwind | Best Woodwind Duet (Inter or Sen) 15 & Older | Estevan Lions Club | Ìý$Ìý 100.00 | Emily Frostad and Julie Frostad |
Woodwind | Best Woodwind Ensemble (Inter or Senior) 15 & older | Âé¶¹´«Ã½AV East Cornerstone SD #209 | Ìý$Ìý 210.00 | Kayla Dietz, Jasmine Bedore, Megan Zemlak |
Woodwind | Promising Perform. Woodwind Duet (Open) | Estevan Knights of Columbus | Ìý$ÌýÌýÌýÌý 50.00 | Megan Zemlak/Sara Eggen |
Woodwind | Promising Perform. Woodwind Ensem. (Open) | Estevan Elks Lodge #113 | Ìý$Ìý 100.00 | Kendra Cossette/Paige Wilson/ |
Ìý | Ìý | Ìý | Ìý | Bridget Stovin/Haylee Jones |
Woodwind | Outstanding Perform. (Open) | Freeze Frame Photography | Ìý$Ìý 150.00 | Jacob WadeÌý |
Brass | Best Brass Solo (Prim or Elem) 12 & Under | Estevan Kinsmen | Ìý$ÌýÌýÌýÌý 50.00 | William Duncan |
Brass | Promising Perform.Ìý Brass Solo (Prim or Elem) 12 & Under | Estevan Junior Band Parents Assoc. | Ìý$ÌýÌýÌýÌý 25.00 | Evangeline Morris |
Brass | Best Brass Solo (Junior) 14 & Under | Estevan Kinsmen | Ìý$ÌýÌýÌýÌý 75.00 | Samual Meek |
Brass | Promising Perform. Brass Solo (Junior) 14 & under | Âé¶¹´«Ã½AVeast Chorus | Ìý$ÌýÌýÌýÌý 50.00 | Laura Swirski/Logan Hase |
Brass | Best Brass Solo (Interm) 17 & Under | Estevan Knights of Columbus | Ìý$Ìý 100.00 | Emily Frostad |
Brass | Promising Perform, Brass Solo (Inter) 17 & Under | Tundra Energy Marketing Ltd. | Ìý$ÌýÌýÌýÌý 75.00 | Sarah Leverton |
Brass | Promising Perform, Brass Solo (Inter) 17 & Under | Power Dodge Ltd. | Ìý$ÌýÌýÌýÌý 75.00 | Garrett Schwab |
Brass | Promising Brass Duet (Primary or Elem) 12 & Under | Guy and Gloria Chicoine | Ìý$ÌýÌýÌýÌý 50.00 | Blake Andrist/Keenan Beriault |
Brass | Best Brass Ensem. (Prim or Elem) 12 & Under | Ìý | Ìý | no entries |
Brass | Best Brass Duet (Junior or Elementary) 14 & Under | Tundra Energy Marketing Ltd. | Ìý$ÌýÌýÌýÌý 50.00 | Kylie Paterson/Ekko Sanguin |
Brass | Best Brass Ensem. (Junior) 14 & Under | Power Dodge Ltd. | Ìý | moved to award 606b |
Brass | Best Brass Duet (Inter or Sen) 15 & Older | Foord Trucking | Ìý$Ìý 100.00 | Emily Frostad/Garrett Schwab |
Brass | Best Brass Ensem. (Inter or Sen) 15 & Older | Firesky Energy (added $25)Ìý | Ìý$Ìý 125.00 | Faith Haberstock/ Callista Gerling/Sarah Leverton/Ìý |
Ìý | Ìý | Ìý | Ìý | Hunter Wallster/ Jonathan SwirskiÌý |
Brass | Promising Perform.Ìý Brass Duet or Ensem. (open) | Âé¶¹´«Ã½AV East Cornerstone SD #209 | Ìý$ÌýÌýÌýÌý 75.00 | Rachelle Stephany/Jeremy Littlefield/Katie Wempe |
Brass | Outstanding Perform. (Open) | Estevan Rotary Club Foundation Inc. | Ìý$Ìý 150.00 | Emily Frostad |
Percussion | Promising Perform. Percussion Solo, Any Age | Estevan Oil Wives Club | Ìý$ÌýÌýÌýÌý 50.00 | Curtis PhillipchukÌý |
Percussion | Promising Perform. Percussion Duet, Any Age | Âé¶¹´«Ã½AV East Cornerstone SD #209 | Ìý$Ìý 100.00 | Jesse Gibson/Kegan LittlefieldÌý |
Percussion | Adjudicator's Choice Percussion, Open | Estevan Rotary Club Foundation Inc. | Ìý$Ìý 100.00 | Curtis PhillipchukÌý |
Ensemble | Adjudicator's Choice Beginner Band | Estevan Lions Club | Ìý$ÌýÌýÌýÌý 75.00 | Spruce Ridge Grade 6 |
Ensemble | Adjudicator's Choice (Junior) Grade 7 & 8 | Âé¶¹´«Ã½AV East Cornerstone SD #209 | Ìý$Ìý 100.00 | Estevan Junior Band Grade 7 |
Ensemble | Adjudicator's Choice (Inter) Gr. 10, 11 or 12 | Estevan Knights of Columbus | Ìý$Ìý 150.00 | ECS Concert Band |
Ensemble | Promising Perform. Adjudicator's Choice | Estevan Rotary Club Foundation Inc. | Ìý$Ìý 100.00 | St Mary's Grade 8 Band |
Ensemble | Best Mixed Perform. (Duet or Ensemble) | Estevan Lions Club | Ìý$ÌýÌýÌýÌý 75.00 | Frostad Family (Ashley, Julie, Emily) |
Ensemble | Family Music, Duet or Ensemble | Estevan Catholic Women's League | Ìý$ÌýÌýÌýÌý 60.00 | Hamilton Family (Sheyen, Shae-Lyn, Carr-Lee) |
Ensemble | Family Music, Duet or Ensemble | Guy and Gloria ChicoineÌý | Ìý$ÌýÌýÌýÌý 50.00 | Carlson Family (Kaylee and Kristen) |
Ensemble | Family Music, Duet or Ensemble | Kevin Ackerman * New money | Ìý$ÌýÌýÌýÌý 75.00 | Christensen Family (Madeline, Laura, Grace) |
Ensemble | Family Music, Parent & Child, Adjud. Choice | Tower Café Gift Card | Ìý$ÌýÌýÌýÌý 50.00 | Callista and Troy Gerling |
Ensemble | Outstanding Perform. (Open) | Affinity Credit Union Ltd. | Ìý$Ìý 200.00 | Lampman Senior BandÌý |
OutstandingÌý | Student Accompanist | Doreen Inglis Memorial award | Ìý$Ìý 150.00 | Kaylee Carlson |
Sarah Leverton was recommended to participate in the Saskatchewan Music Festival in the brass division.
The music festival will wrap up tonight with the highlights and awards program in the vocal and speech arts discipline.
This week’s edition of Âé¶¹´«Ã½AVeast Lifestyles will have a full wrap-up story on the festival.